Tall And Narrow Electric Super Scissors

| ES55N | ES62N-Dingli | ES65N | ES70N |
|---|
| Model | Dingli JCPT1712DCL | Dingli JCPT1912DC | AB Lift S195-12E | Holland Lift 195-12 |
|  |  |  |  |
| Working Height | 17.00m | 19.00m | 19.50m | 21.40m |
| Extension Deck | 1.25m | 1.80m | 1.80m | 1.50m |
| Capacity | 500kgs | 750kgs | 600kgs | 500kgs |
| Weight | 6,280kgs | 11,750kgs | 10,300kgs | 9,120kgs |
| | | | |
| ES72N-HL | ES72N-Dingli | ES92N | ES105N |
|---|
| Model | Holland Lift 220-12 | Dingli JCPT2212DC | Dingli JCPT2814DC | Dingli JCPT3214DC |
|  |  |  |  |
| Working Height | 21.70m | 22.00 | 28.00m | 32.00m |
| Extension Deck | 1.50m | 1.80m | 1.90m | 1.90m |
| Capacity | 500kgs | 600kgs | 750kgs | 750kgs |
| Weight | 9,120kgs | 12,350kgs | 18,260kgs | 22,200kgs |
| | | | |
Rough Terrain Electric Scissors
| ES72 |
|---|
| Model | Dingli JCPT2223DC |
|  |
| Working Height | 22.00m |
| Extension Deck | 2.70m |
| Capacity | 750kgs |
| Weight | 13,400kgs |
| |
Diesel Super Scissors
| DS72-HL | DS72-Dingli | DS82 | DS92 |
|---|
| Model | Holland Lift 220 D25 | Dingli JCPT2223RTB | Holland Lift m-250DL27 | Dingli JCPT2825RT |
|  |  |  |  |
| Working Height | 21.90m | 22.00m | 27.00m | 28.00m |
| Extension Deck | 2.50m | 2.7.00m | 2.10m | 2.10m |
| Capacity | 750kgs | 750kgs | 1,000kgs | 1,000kgs |
| Weight | 11,990kgs | 13,000kgs | 21,910kgs | 19,800kgs |
| | | | |
| DS105 | DS109 |
|---|
| Model | Dingli JCPT3225DC | Holland Lift HL-340 |
|  |  |
| Working Height | 32.00m | 33.70 |
| Extension Deck | 2.10m | 3.00M |
| Capacity | 1,000kgs | 1,000kgs |
| Weight | 23,950kgs | 34,850kgs |
| | |